BCM Community - Statistics Center

General Statistics

Total Members:
6910
Total Posts:
420906
Total Topics:
34577
Total Categories:
1
Users Online:
73
Most Online:
821 - January 21, 2020, 07:33:48 PM
Online Today:
88
Total page views:
220296579
Average registrations per day:
2.27
Average posts per day:
64.81
Average topics per day:
5.51
Total Boards:
12
Latest Member:
dayrobber6264
Average online per day:
102.63
Male to Female Ratio:
28.1:1
Average page views per day:
33282.46

Most Time Online

luvrbus
797d 2h 58m
robertglines1
148d 34m
H3Jim
140d 16h 27m
lostagain
135d 15h 4m
niles500
129d 14h 43m
Van
122d 1h 36m
Schloss Adlers
109d 7h 46m
rv_safetyman
108d 18h 19m
Len Silva
105d 20h 11m
Sam 4106
104d 15h 48m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 91 470 27 184 1971908
March 2024 27 143 7 184 599377
February 2024 36 169 9 126 713246
January 2024 28 158 11 151 659285
* 2023 432 4843 204 376 9266190
December 2023 42 297 13 266 828291
November 2023 34 297 23 328 760536
October 2023 33 460 12 368 992094
September 2023 29 370 17 317 1065910
August 2023 49 524 9 376 757510
July 2023 38 471 14 175 839122
June 2023 37 289 7 215 868230
May 2023 44 424 12 168 722735
April 2023 31 355 28 111 520261
March 2023 35 388 23 95 639027
February 2023 20 266 19 132 721125
January 2023 40 702 27 215 551349
* 2022 549 7637 295 382 10963264
December 2022 65 972 22 131 834694
November 2022 42 644 21 112 1106807
October 2022 46 537 29 298 1155927
September 2022 45 726 25 315 831089
August 2022 48 634 32 240 843625
July 2022 39 440 14 134 837205
June 2022 42 531 18 382 820842
May 2022 31 527 16 238 797009
April 2022 47 481 31 224 866602
March 2022 38 578 26 238 981285
February 2022 55 775 29 233 902367
January 2022 51 792 32 220 985812
* 2021 672 10353 399 391 11449007
December 2021 42 904 19 223 1018254
November 2021 47 902 30 208 1056298
October 2021 71 1131 32 141 914951
September 2021 67 1008 31 354 1484590
August 2021 63 895 27 317 1028804
July 2021 44 782 39 391 781785
June 2021 62 729 39 191 976214
May 2021 64 651 39 171 1189044
April 2021 61 754 31 155 733246
March 2021 52 946 40 231 783971
February 2021 43 924 27 148 715831
January 2021 56 727 45 148 766019
* 2020 616 9319 383 821 11138848
December 2020 44 644 39 173 834008
November 2020 39 637 27 151 895016
October 2020 62 1016 32 338 943505
September 2020 67 1096 35 269 725745
August 2020 74 1460 32 191 894293
July 2020 57 833 33 508 858295
June 2020 53 611 31 173 667762
May 2020 32 540 17 210 762125
April 2020 55 608 24 167 2193522
March 2020 47 602 31 465 718961
February 2020 43 558 44 329 889533
January 2020 43 714 38 821 756083
* 2019 780 10756 409 461 10031972
December 2019 69 863 40 461 768991
November 2019 53 692 35 305 810196
October 2019 70 989 52 162 793517
September 2019 75 1057 30 129 859482
August 2019 61 767 41 126 699482
July 2019 63 823 37 123 803888
June 2019 62 675 26 189 796656
May 2019 83 1099 40 115 1334188
April 2019 77 1419 30 137 860301
March 2019 69 905 30 134 772686
February 2019 50 706 17 102 749247
January 2019 48 761 31 108 783338
* 2018 1010 15641 441 236 22286650
December 2018 49 862 16 109 800539
November 2018 54 982 24 184 916604
October 2018 67 1231 32 176 902043
September 2018 80 1170 31 112 790928
August 2018 96 1449 37 151 957503
July 2018 81 1354 34 147 1608441
June 2018 101 1693 54 201 1625284
May 2018 134 1599 39 220 3032769
April 2018 76 1095 41 236 3213735
March 2018 103 1453 56 202 2965060
February 2018 96 1418 39 189 2639084
January 2018 73 1335 38 162 2834660
* 2017 1254 17442 522 200 25928628
December 2017 78 1298 45 156 2367502
November 2017 74 1274 44 169 2595767
October 2017 102 1681 37 176 2302258
September 2017 137 1844 47 184 2364806
August 2017 167 2056 39 178 2117639
July 2017 110 1587 31 192 2249405
June 2017 114 1602 49 180 2015589
May 2017 99 1512 40 199 2356655
April 2017 93 1172 53 200 1749022
March 2017 109 1306 49 171 2307815
February 2017 82 972 46 179 1801560
January 2017 89 1138 42 179 1700610
* 2016 1297 17847 603 314 21204417
December 2016 74 1179 43 244 1746172
November 2016 99 1347 42 314 1381350
October 2016 94 1331 46 245 1308658
September 2016 103 1426 57 145 1260500
August 2016 139 1695 71 173 1504308
July 2016 104 1595 53 269 1872542
June 2016 114 1449 45 168 4347251
May 2016 111 1655 45 158 1604576
April 2016 110 1614 55 179 1708113
March 2016 127 1722 64 161 1255983
February 2016 102 1507 42 169 1388842
January 2016 120 1327 40 171 1826122
* 2015 1523 18156 609 164 13863494
December 2015 84 1073 48 159 1499667
November 2015 94 1214 47 133 1373439
October 2015 125 1533 46 154 1204888
September 2015 138 1966 44 163 1103389
August 2015 124 1682 67 122 1249177
July 2015 172 1833 43 116 1319143
June 2015 159 1713 51 164 1012299
May 2015 141 1235 51 128 1223822
April 2015 115 1187 54 152 986472
March 2015 111 1198 45 135 1065129
February 2015 125 1677 65 133 809751
January 2015 135 1845 48 159 1016318
* 2014 1640 20901 831 191 13797732
December 2014 163 2538 43 149 1271543
November 2014 128 1735 52 139 1145020
October 2014 175 2416 63 145 1449938
September 2014 155 2202 71 161 1206715
August 2014 158 1936 80 151 1169751
July 2014 135 1710 46 177 1127642
June 2014 149 1785 68 159 965850
May 2014 142 1478 77 191 1358470
April 2014 134 1397 73 164 998992
March 2014 115 1322 93 145 1013756
February 2014 94 1237 95 149 964215
January 2014 92 1145 70 146 1125840
* 2013 1937 22038 1226 220 11935406
December 2013 119 1421 101 164 1279196
November 2013 103 1588 90 161 814241
October 2013 139 1816 67 154 941700
September 2013 178 1829 124 155 806976
August 2013 171 1793 135 143 903605
July 2013 195 2089 104 96 1050322
June 2013 207 2633 124 122 1123115
May 2013 168 1825 129 148 942988
April 2013 175 1703 77 155 1396906
March 2013 175 1945 92 113 905200
February 2013 145 1723 86 220 846904
January 2013 162 1673 97 112 924253
* 2012 2315 25420 2450 205 15350180
December 2012 121 1517 133 103 921590
November 2012 155 1991 159 191 929330
October 2012 197 2099 74 87 842733
September 2012 165 1759 147 107 982367
August 2012 175 1705 1304 130 1442200
July 2012 207 2290 100 205 1832046
June 2012 206 2118 82 132 925655
May 2012 222 2352 82 195 993638
April 2012 218 2335 88 144 1558354
March 2012 249 2655 100 143 1780810
February 2012 204 2482 79 134 1742090
January 2012 196 2117 102 124 1399367
2012-01-01 2 34 1 77 21132
2012-01-02 7 59 1 83 32267
2012-01-03 6 51 2 77 23572
2012-01-04 4 40 2 86 12354
2012-01-05 10 110 2 92 37981
2012-01-06 6 80 4 69 31225
2012-01-07 3 48 1 69 24102
2012-01-08 1 24 2 66 16053
2012-01-09 9 122 2 90 37941
2012-01-10 10 100 3 89 35388
2012-01-11 6 58 2 81 21235
2012-01-12 11 106 37 89 33923
2012-01-13 4 77 1 103 31088
2012-01-14 7 58 0 105 26563
2012-01-15 5 71 2 81 83463
2012-01-16 6 61 1 88 82879
2012-01-17 9 66 2 124 47234
2012-01-18 8 81 2 84 80052
2012-01-19 5 69 2 87 46977
2012-01-20 2 63 4 103 41173
2012-01-21 4 23 1 93 79677
2012-01-22 3 25 1 95 49722
2012-01-23 7 34 4 87 46334
2012-01-24 3 51 2 121 48939
2012-01-25 5 61 3 107 45048
2012-01-26 15 114 0 117 64881
2012-01-27 9 98 3 91 66113
2012-01-28 6 72 1 84 70682
2012-01-29 8 82 4 121 68750
2012-01-30 9 81 5 110 60016
2012-01-31 6 98 5 107 32603
* 2011 4024 48450 1631 315 13005883
December 2011 195 2233 86 159 1355050
November 2011 296 3776 131 159 1103742
October 2011 357 4282 96 224 1246175
September 2011 382 4490 102 152 1138983
August 2011 405 4724 129 163 1312649
July 2011 354 3542 151 129 1037634
June 2011 313 3432 211 121 1042340
May 2011 326 4017 162 112 929820
April 2011 347 4318 166 315 937478
March 2011 420 5509 128 105 1035979
February 2011 342 4454 131 107 903100
January 2011 287 3673 138 158 962933
* 2010 4038 46434 1399 366 9405432
December 2010 329 3459 259 366 1383120
November 2010 291 3169 119 90 1101671
October 2010 288 3621 178 76 832545
September 2010 353 4334 118 76 765721
August 2010 360 4096 163 77 744193
July 2010 355 3788 155 77 741783
June 2010 309 3354 110 72 580420
May 2010 365 3822 56 83 646310
April 2010 337 3562 52 62 594386
March 2010 362 4634 61 69 712948
February 2010 318 3866 61 63 623532
January 2010 371 4729 67 73 678803
* 2009 3823 44457 675 76 6763638
December 2009 288 3848 45 59 931132
November 2009 298 3571 57 68 651514
October 2009 319 3290 75 62 604066
September 2009 323 3635 62 64 462735
August 2009 358 4366 76 63 559451
July 2009 336 3608 55 76 483612
June 2009 372 3906 61 67 527841
May 2009 310 3328 66 70 503706
April 2009 310 3381 49 62 498524
March 2009 320 3528 46 61 495038
February 2009 279 3796 35 62 476556
January 2009 310 4200 48 68 569463
* 2008 3768 43208 906 240 5631636
December 2008 292 3769 173 72 532717
November 2008 255 3194 405 62 462932
October 2008 316 4329 31 132 508979
September 2008 327 3943 43 193 512622
August 2008 329 3686 34 240 479326
July 2008 285 3038 19 72 411079
June 2008 310 2847 21 76 406297
May 2008 323 3315 37 84 479365
April 2008 319 3792 43 114 454092
March 2008 302 3441 35 99 482654
February 2008 344 4046 33 65 480570
January 2008 366 3808 32 75 421003
* 2007 3900 39814 632 166 3965697
December 2007 299 3098 44 62 374081
November 2007 321 3461 43 73 389240
October 2007 395 4061 52 80 426451
September 2007 353 4066 51 66 370313
August 2007 401 4275 53 73 380458
July 2007 365 3749 40 166 357412
June 2007 333 3298 38 159 317548
May 2007 328 3192 51 67 315554
April 2007 267 2461 37 49 243539
March 2007 261 2455 49 53 242901
February 2007 244 2591 56 74 253528
January 2007 333 3107 118 52 294672
* 2006 2796 25792 1374 59 2336597
December 2006 253 2730 127 59 273227
November 2006 261 2825 116 55 269394
October 2006 273 2750 75 47 263368
September 2006 252 2401 114 50 236828
August 2006 334 2820 102 53 271703
July 2006 342 3112 86 46 267934
June 2006 401 3644 114 45 279946
May 2006 328 2688 165 54 244938
April 2006 320 2690 439 44 227443
March 2006 26 101 30 15 1816
February 2006 6 31 6 3 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal